Body Style | Pickup - Full Size |
Year | 2020 |
Make | CHEVROLET |
Model | SILVERADO 2500HD |
Package | LT |
Mileage | 45 |
Engine | Duramax 6.6L V8 Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GC4YNEY0LF115477 |
Stock Number | 1454G |
$53,873 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.73 Rear Axle Ratio | Front 40/20/40 Split-Bench Seat w/Storage |
Cloth Seat Trim | Suspension Package |
Radio: Chevrolet Infotainment 3 System | Electronic Cruise Control w/Set & Resume Speed |
Color-Keyed Carpeting Floor Covering | OnStar & Chevrolet Connected Services Capable |
Deep-Tinted Glass | Integrated Trailer Brake Controller |
4-Way Manual Driver Seat Adjuster | Locking Tailgate |
Rear 60/40 Folding Bench Seat (Folds Up) | Chevrolet Connected Access Capable |
Power Front Windows w/Passenger Express Down | Power Rear Windows w/Express Down |
Remote Keyless Entry | Power Door Locks |
Power Front Windows w/Driver Express Up/Down | Front Rubberized Vinyl Floor Mats |
Rear Rubberized Vinyl Floor Mats | Bluetooth® For Phone |
Heated Vertical Trailering Mirrors | Chrome Front Grille |
170 Amp Alternator | 720 Cold-Cranking Amps Heavy-Duty Battery |
Black Mirror Caps | 2 USB Ports (1st Row) |
Manual Tilt-Wheel Steering Column | Urethane Steering Wheel |
2-Speed Electronic Shift Transfer Case | Manual Tailgate Function w/EZ Lift (QT3) |
4.2 Diagonal Color Display DIC | Steering Wheel Audio Controls |
6-Speaker Audio System | Rear Vision Camera |
4G LTE Wi-Fi Hotspot Capable | Wireless phone connectivity: Bluetooth |
Exterior Parking Camera Rear | Premium audio system: Chevrolet Infotainment 3 |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: chrome | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear reading lights |
Rear step bumper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
18 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $63,673
74 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $65,873
47 Miles, Pickup - Full Size, V8, AUTOMATIC,
Price: $55,873
46 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $33,987
18 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,787