Body Style | Sport Utility |
Year | 2020 |
Make | CHEVROLET |
Model | BLAZER |
Package | LT |
Mileage | 15 |
Engine | 3.6L V6 SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
VIN | 3GNKBJRS2LS567778 |
Stock Number | 1520G |
3.47 Final Drive Axle Ratio | Wheels: 18 Bright Silver Aluminum |
Front Bucket Seats | Perforated Leather-Appointed Seat Trim |
Ride & Handling Suspension | Radio: Chevrolet Infotainment 3 System |
6-Way Power Front Passenger Seat Adjuster | Remote Start |
Inside Rear-View Auto-Dimming Mirror | Outside Heated Power-Adjustable Body-Color Mirrors |
Heated Driver & Front Passenger Seats | 170 Amp Alternator |
Rear Power Programmable Liftgate | SiriusXM Radio |
Rear Park Assist w/Audible Warning | Rear Cross Traffic Alert |
Universal Home Remote | Lane Change Alert w/Side Blind Zone Alert |
6-Speaker Audio System Feature | Black Roof Rails |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Child-Seat-Sensing Airbag | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Emergency communication system: OnStar and Chevrolet connected services capable | Tracker system: OnStar Guidance |
2,971 Miles, Sport Utility, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $35,873
84 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $28,873
22 Miles, Sport Utility, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $35,873
14 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $30,873
15 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $26,973