Retail Book Value | $3,000 |
Shoop Troop Savings | $1,136 |
Frank's Price to You | $1,864 |
Body Style | 2 Door |
Year | 2006 |
Make | CHRYSLER |
Model | SEBRING |
Package | Base |
Mileage | 160,330 |
Engine | 2.4L 4-Cylinder SMPI DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1C3EL46X76N165553 |
Stock Number | 17198U |
Retail Book Value | $3,000 |
Shoop Troop Savings | $1,136 |
Frank's Price to You | $1,864 |
Cloth Low-Back Bucket Seats | AM/FM Compact Disc w/Changer Control |
Highline Door Trim Panel | 60/40 Folding Rear Seat |
4 Speakers | Air Conditioning |
Front Bucket Seats | Front Center Armrest |
Tachometer | AM/FM radio |
Alloy wheels | Bodyside moldings |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Illuminated entry | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear window defroster |
Remote keyless entry | Speed control |
Split folding rear seat | Sport steering wheel |
Tilt steering wheel | Variably intermittent wipers |
Speed-Sensitive Wipers | 1-touch down |
12,927 Miles, 2 Door, ECOTEC 1.2L I4 MPI DOHC, OTHER,
Price: $9,549
90,783 Miles, 2 Door, 2.4L I4 MultiAir, AUTOMATIC,
Price: $8,471
11,251 Miles, 2 Door, 6.2L V8 Supercharged, AUTOMATIC,
Price: $49,499
73,104 Miles, 2 Door, 3.8L V6 MPI DOHC 24V Dual CVVT, AUTOMATIC,
Price: $12,169
19 Miles, 2 Door, 2.0L Turbocharged, AUTOMATIC,
Price: $28,985