Retail Book Value | $3,350 |
Shoop Troop Savings | $1,350 |
Frank's Price to You | $2,000 |
Body Style | 4 Door |
Year | 2006 |
Make | CHRYSLER |
Model | PT CRUISER |
Package | Base |
Mileage | 126,356 |
Engine | 2.4L 4-Cylinder SMPI DOHC 16V |
Drive Type | FRONT WHEEL |
Color | Bright Silver Metallic Clearcoat/Black Cloth Top |
VIN | 3C3JY45X76T268697 |
Stock Number | 16846U |
Retail Book Value | $3,350 |
Shoop Troop Savings | $1,350 |
Frank's Price to You | $2,000 |
15 x 6.0 Black Wheels | Cloth Low-Back Bucket Seats |
AM/FM Compact Disc w/Changer Control | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Glass rear window | Illuminated entry |
Integrated roll-over protection | Occupant sensing airbag |
Outside temperature display | Overhead console |
Panic alarm | Passenger door bin |
Power convertible roof | Power door mirrors |
Power steering | Power windows |
Rear window defroster | Remote keyless entry |
Split folding rear seat | Tilt steering wheel |
Variably intermittent wipers | Front beverage holders |
Compass | Front Center Armrest w/Storage |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Convertible roof lining |
CD player | Bumpers: body-color |
Bodyside moldings | AM/FM radio |
Tachometer | Front Bucket Seats |
Air Conditioning | 6 Speakers |
Passenger vanity mirror |
122,556 Miles, 4 Door, 2.4L 4-Cylinder SMPI DOHC 16V, ,
Price: $2,400
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312
101,125 Miles, 4 Door, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
Price: $7,698
42,602 Miles, 4 Door, 1.8L I4 DOHC Dual VVT-i, ,
Price: $12,162
83,255 Miles, 4 Door, 2.4L I4 DGI DOHC 16V ULEV II 185hp, AUTOMATIC,
Price: $10,000