Retail Book Value | $17,225 |
Shoop Troop Savings | $3,226 |
Frank's Price to You | $13,999 |
Body Style | 4 Door |
Year | 2017 |
Make | CHEVROLET |
Model | IMPALA |
Package | LS |
Mileage | 35,428 |
Engine | 3.6L V6 DI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2G11Z5S34H9116178 |
Stock Number | 17044F |
Retail Book Value | $17,225 |
Shoop Troop Savings | $3,226 |
Frank's Price to You | $13,999 |
100-Watt 6-Speaker System | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
Radio data system | SiriusXM Satellite Radio |
USB Port | Air Conditioning |
Automatic temperature control | Rear window defroster |
8-Way Power Driver Seat Adjuster | Driver Power Lumbar Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 800 Cold-Cranking Amps Battery |
Stop-Start Engine Control System | Bumpers: body-color |
Power door mirrors | Single-Outlet Stainless-Steel Exhaust |
4.2 Diagonal Color Infotainment Display | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
4-Way Manual Front Passenger Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Wheels: 18 Steel w/Fascia-Spoke Covers |
Variably intermittent wipers | 3.23 Final Drive Axle Ratio |
101,125 Miles, 4 Door, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
Price: $7,698
85,355 Miles, 4 Door, 3.6L V6 DI DOHC, AUTOMATIC,
Price: $14,787
90,000 Miles, 4 Door, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
Price: $8,994
103,848 Miles, 4 Door, 3.5L V6 SFI Flex Fuel, AUTOMATIC,
Price: $6,608
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312