Body Style | 4 Door |
Year | 2016 |
Make | CHEVROLET |
Model | CRUZE |
Package | LT |
Mileage | 56,497 |
Engine | 1.4L 4-Cylinder Turbo DOHC CVVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1G1BE5SM7G7281604 |
Stock Number | 16575U |
$12,399 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
16 Aluminum Wheels | Cloth Seat Trim |
Radio: AM/FM Chevrolet MyLink w/7 Touch-Screen | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Door mirrors: body-color | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
56,327 Miles, 4 Door, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MANUAL,
Price: $10,847
57,000 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $12,308
50,901 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $12,498
50,501 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $13,022
18,242 Miles, 4 Door, 1.4L 4-Cylinder Turbo DOHC CVVT, AUTOMATIC,
Price: $14,978