Body Style | 4 Door |
Year | 2011 |
Make | CHEVROLET |
Model | CRUZE |
Package | 1LT |
Mileage | 102,215 |
Engine | ECOTEC 1.4L I4 DOHC VVT Turbocharged |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1G1PF5S99B7125846 |
Stock Number | 16661U |
6 Speakers | AM/FM radio |
AM/FM Stereo w/CD Player/MP3 Playback | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Bumpers: body-color | Power door mirrors |
Carpeted Front & Rear Floor Mats | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Premium Cloth Seat Trim | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 16 Steel w/Silver-Painted Wheel Covers Wheels |
Variably intermittent wipers |
57,596 Miles, 4 Door, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $10,499
96,058 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,312
101,125 Miles, 4 Door, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
Price: $7,698
122,556 Miles, 4 Door, 2.4L 4-Cylinder SMPI DOHC 16V, ,
Price: $2,400
42,602 Miles, 4 Door, 1.8L I4 DOHC Dual VVT-i, ,
Price: $12,162