MSRP | $49,610 |
Shoop Troop Savings | $4,961 |
Frank's Price to You | $44,649 |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Unlimited Sahara |
Mileage | 7 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | 1C4HJXENXJW250910 |
Stock Number | 9027C |
$44,649 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $49,610 |
Shoop Troop Savings | $4,961 |
Frank's Price to You | $44,649 |
Quick Order Package 28G | 3.45 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 18 x 7.5 Polished w/Gray Spokes |
Cloth Low-Back Bucket Seats | Heavy Duty Suspension w/Gas Shocks |
Radio: Uconnect 4 w/7 Display | Radio: Uconnect 4C Nav w/8.4 Display |
2.72:1 Selec-Trac Full Time 4WD System | Alpine Premium Audio System |
Body Color 3-Piece Hard Top | Cold Weather Group |
Electronic Infotainment System Group | Remote Start System |
Safety Group | MOPAR All-Weather Floor Mats |
Auto-Dimming Rear-View Mirror | Rear Window Wiper/Washer |
GPS Antenna Input | Heated Steering Wheel |
HD Radio | Google Android Auto |
USB Host Flip | 8.4 Touchscreen Display |
Roadside Assistance & 9-1-1 Call | Integrated Center Stack Radio |
5-Year SiriusXM Travel Link Service | Non-Lock Fuel Cap w/o Discriminator |
Integrated Voice Command w/Bluetooth | Smart device integration: Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | Voltmeter |
ABS brakes | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
8 Speakers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
5 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $43,397
5 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $43,771
16 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,753
15 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,285
6 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $38,754